You are here

Bomen

De inventaris van alle sedert 1987 geregistreerde bomen werd van bij de start onder vorm van een databasebestand, BELTREES, bijgehouden door de Stichting Arboretum Wespelaar  Dit gegevensbestand wordt permanent bijgewerkt.

Op de website van het Arboretum Wespelaar vindt u eveneens de BELTREES inventaris met toegevoegde foto’s van de BELTREES bomen. U vindt er ook PDF lijsten gesorteerd op locatie of op naam.

ID Taxon Link Circ. Ht Year Status Parksort descending
10699 Picea pungens Koster more 100 12 1991 4 PARC PETIT
10700 Acer platanoides Dissectum more 90 8 1991 4 PARC PETIT
10701 Acer pseudoplatanus f purpureum more 100 0 1991 4 PARC PETIT
10702 Populus nigra Italica more 230 12 1991 4 PARC PETIT
10703 Platanus x hispanica more 380 25 1991 4 PARC PETIT
10704 Aesculus hippocastanum more 310 22 1991 4 PARC PETIT
10705 Acer negundo more 180 15 1991 4 PARC PETIT
10706 Acer platanoides more 220 15 1991 4 PARC PETIT
10707 Populus x canadensis more 605 0 2018 4 PARC PETIT
10709 Catalpa bignonioides more 270 6 1991 2 PARC PETIT
10710 Tilia platyphyllos more 264 25 1991 4 PARC PETIT
10711 Taxodium distichum more 313 0 2018 4 PARC PETIT
10712 Acer saccharinum f laciniatum more 200 20 1991 4 PARC PETIT
10713 Quercus robur Fastigiata Group more 274 0 2018 2 PARC PETIT
10714 Platanus x hispanica more 410 25 1991 4 PARC PETIT
10715 Juglans nigra more 332 0 2018 4 PARC PETIT
10717 Ginkgo biloba more 180 0 2018 4 PARC PETIT
10718 Liriodendron tulipifera more 120 10 1991 4 PARC PETIT
10719 Paulownia tomentosa more 303 0 2018 2 PARC PETIT
10720 Picea pungens Glauca Group more 130 15 1991 4 PARC PETIT
10721 Chamaecyparis lawsoniana Wisselii more 146 0 2018 4 PARC PETIT
10722 Acer saccharinum f laciniatum more 410 0 2018 4 PARC PETIT
10723 Gleditsia triacanthos more 140 0 2018 2 PARC PETIT
10724 Celtis occidentalis more 178 0 2018 2 PARC PETIT
10725 Acer pseudoplatanus Leopoldii more 202 0 1991 2 PARC PETIT
10726 Acer pseudoplatanus Prinz Handj ry more 90 10 1991 4 PARC PETIT
10727 Acer pseudoplatanus Simon Louis Fr res more 30 6 1991 4 PARC PETIT
10728 Acer platanoides Drummondii more 60 10 1991 4 PARC PETIT
10730 Tilia Petiolaris more 280 20 1991 4 PARC PETIT
10731 Acer negundo more 259 0 2018 4 PARC PETIT
10732 Taxus baccata more 200 12 1991 4 PARC PETIT
10733 Betula pendula Youngii more 67 0 2018 4 PARC PETIT
10734 Tilia Petiolaris more 250 0 1991 4 PARC PETIT
10735 Ailanthus altissima more 100 15 1991 4 PARC PETIT
10736 Ilex aquifolium J C van Tol more 80 10 1991 4 PARC PETIT
10737 Platycladus orientalis more 152 15 1991 5 PARC PETIT
10738 Tilia Petiolaris more 335 25 1991 2 PARC PETIT
10739 Prunus avium more 150 0 1991 4 PARC PETIT
10740 Salix alba more 296 0 2018 4 PARC PETIT
10741 Diospyros virginiana more 93 15 1991 4 PARC PETIT
10742 Fraxinus angustifolia more 131 22 1991 4 PARC PETIT
10743 Fraxinus angustifolia more 157 22 1991 4 PARC PETIT
10744 Diospyros virginiana more 100 16 1991 4 PARC PETIT
10745 Fraxinus angustifolia more 195 22 1991 4 PARC PETIT
10746 Fraxinus excelsior f diversifolia more 125 28 1991 4 PARC PETIT
10747 Diospyros virginiana more 117 0 2018 4 PARC PETIT
10748 Diospyros virginiana more 80 14 1991 4 PARC PETIT
33892 Sequoiadendron giganteum more 398 0 2018 4 PARC PETIT
33893 Fraxinus excelsior more 464 0 2018 4 PARC PETIT
33894 Fagus sylvatica f purpurea more 395 0 2018 4 PARC PETIT

Pages

(C = omtrek in cm op 1,50 m / H = hoogte in meter / J = jaar van de meting)

Deze databank is eigendom van de Belgische Dendrologische Vereniging vzw (hierbij uitdrukkelijk de rechten van de individuele boommeters en andere toeleveranciers respecterend). Ze wordt beheerd door de Stichting Arboretum Wespelaar. Gebruik van de gegevens zonder bronvermelding of voor commerciële doeleinden is niet toegestaan.